| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 1 Hour (H1) 1999.01.11 15:00 - 2008.03.28 20:00 | ||||
| Model | Control points (a very crude method, the results must not be considered) | ||||
| Parameters | MiniAccount=false; UseMM=true; TradingLots=1; GridDelta=9; TakeProfit=6; var_80=0.679; CloseAllTrades=false; CloseAllOrders=false; | ||||
| Bars in test | 57483 | Ticks modelled | 621189 | Modelling quality | n/a |
| Mismatched charts errors | 17 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 29544.01 | Gross profit | 32476.31 | Gross loss | -2932.30 |
| Profit factor | 11.08 | Expected payoff | 23.67 | ||
| Absolute drawdown | 462.45 | Maximal drawdown | 5367.77 (16.90%) | Relative drawdown | 16.90% (5367.77) |
| Total trades | 1248 | Short positions (won %) | 822 (100.00%) | Long positions (won %) | 426 (97.89%) |
| Profit trades (% of total) | 1239 (99.28%) | Loss trades (% of total) | 9 (0.72%) | ||
| Largest | profit trade | 50.26 | loss trade | -545.60 | |
| Average | profit trade | 26.21 | loss trade | -325.81 | |
| Maximum | consecutive wins (profit in money) | 1239 (32476.31) | consecutive losses (loss in money) | 9 (-2932.30) | |
| Maximal | consecutive profit (count of wins) | 32476.31 (1239) | consecutive loss (count of losses) | -2932.30 (9) | |
| Average | consecutive wins | 1239 | consecutive losses | 9 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.11 15:00 | sell stop | 1 | 0.10 | 0.67990 | 0.00000 | 0.67930 | ||
| 2 | 1999.01.11 15:00 | sell stop | 2 | 0.10 | 0.68080 | 0.00000 | 0.68020 | ||
| 3 | 1999.01.11 15:00 | sell stop | 3 | 0.10 | 0.68170 | 0.00000 | 0.68110 | ||
| 4 | 1999.01.11 15:00 | sell stop | 4 | 0.10 | 0.68260 | 0.00000 | 0.68200 | ||
| 5 | 1999.01.11 15:00 | sell stop | 5 | 0.10 | 0.68350 | 0.00000 | 0.68290 | ||
| 6 | 1999.01.11 15:00 | sell stop | 6 | 0.10 | 0.68440 | 0.00000 | 0.68380 | ||
| 7 | 1999.01.11 15:00 | sell stop | 7 | 0.10 | 0.68530 | 0.00000 | 0.68470 | ||
| 8 | 1999.01.11 15:00 | sell stop | 8 | 0.10 | 0.68620 | 0.00000 | 0.68560 | ||
| 9 | 1999.01.11 15:00 | sell stop | 9 | 0.10 | 0.68710 | 0.00000 | 0.68650 | ||
| 10 | 1999.01.11 15:00 | sell stop | 10 | 0.10 | 0.68800 | 0.00000 | 0.68740 | ||
| 11 | 1999.01.11 15:00 | sell stop | 11 | 0.10 | 0.68890 | 0.00000 | 0.68830 | ||
| 12 | 1999.01.11 15:00 | sell stop | 12 | 0.10 | 0.68980 | 0.00000 | 0.68920 | ||
| 13 | 1999.01.11 15:00 | sell stop | 13 | 0.10 | 0.69070 | 0.00000 | 0.69010 | ||
| 14 | 1999.01.11 15:00 | sell stop | 14 | 0.10 | 0.69160 | 0.00000 | 0.69100 | ||
| 15 | 1999.01.11 15:00 | sell stop | 15 | 0.10 | 0.69250 | 0.00000 | 0.69190 | ||
| 16 | 1999.01.11 15:00 | sell stop | 16 | 0.10 | 0.69340 | 0.00000 | 0.69280 | ||
| 17 | 1999.01.11 15:00 | sell stop | 17 | 0.10 | 0.69430 | 0.00000 | 0.69370 | ||
| 18 | 1999.01.11 15:00 | sell stop | 18 | 0.10 | 0.69520 | 0.00000 | 0.69460 | ||
| 19 | 1999.01.11 15:00 | sell stop | 19 | 0.10 | 0.69610 | 0.00000 | 0.69550 | ||
| 20 | 1999.01.11 15:00 | sell stop | 20 | 0.10 | 0.69700 | 0.00000 | 0.69640 | ||
| 21 | 1999.01.11 15:00 | sell stop | 21 | 0.10 | 0.69790 | 0.00000 | 0.69730 | ||
| 22 | 1999.01.11 15:00 | sell stop | 22 | 0.10 | 0.69880 | 0.00000 | 0.69820 | ||
| 23 | 1999.01.11 15:00 | sell stop | 23 | 0.10 | 0.69970 | 0.00000 | 0.69910 | ||
| 24 | 1999.01.11 15:00 | sell stop | 24 | 0.10 | 0.70060 | 0.00000 | 0.70000 | ||
| 25 | 1999.01.11 15:00 | sell stop | 25 | 0.10 | 0.70150 | 0.00000 | 0.70090 | ||
| 26 | 1999.01.11 15:00 | sell stop | 26 | 0.10 | 0.70240 | 0.00000 | 0.70180 | ||
| 27 | 1999.01.11 15:00 | sell limit | 27 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 28 | 1999.01.11 15:00 | sell limit | 28 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 29 | 1999.01.11 15:00 | sell limit | 29 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 30 | 1999.01.11 15:00 | sell limit | 30 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 31 | 1999.01.11 15:00 | buy limit | 31 | 0.10 | 0.67810 | 0.00000 | 0.67870 | ||
| 32 | 1999.01.11 15:00 | buy limit | 32 | 0.10 | 0.67720 | 0.00000 | 0.67780 | ||
| 33 | 1999.01.11 15:00 | buy limit | 33 | 0.10 | 0.67630 | 0.00000 | 0.67690 | ||
| 34 | 1999.01.11 15:00 | buy limit | 34 | 0.10 | 0.67540 | 0.00000 | 0.67600 | ||
| 35 | 1999.01.11 15:00 | buy limit | 35 | 0.10 | 0.67450 | 0.00000 | 0.67510 | ||
| 36 | 1999.01.11 15:00 | buy limit | 36 | 0.10 | 0.67360 | 0.00000 | 0.67420 | ||
| 37 | 1999.01.11 15:00 | buy limit | 37 | 0.10 | 0.67270 | 0.00000 | 0.67330 | ||
| 38 | 1999.01.11 15:00 | buy limit | 38 | 0.10 | 0.67180 | 0.00000 | 0.67240 | ||
| 39 | 1999.01.11 15:00 | buy limit | 39 | 0.10 | 0.67090 | 0.00000 | 0.67150 | ||
| 40 | 1999.01.11 15:00 | buy limit | 40 | 0.10 | 0.67000 | 0.00000 | 0.67060 | ||
| 41 | 1999.01.11 15:00 | buy limit | 41 | 0.10 | 0.66910 | 0.00000 | 0.66970 | ||
| 42 | 1999.01.11 15:00 | buy limit | 42 | 0.10 | 0.66820 | 0.00000 | 0.66880 | ||
| 43 | 1999.01.11 15:00 | buy limit | 43 | 0.10 | 0.66730 | 0.00000 | 0.66790 | ||
| 44 | 1999.01.11 15:00 | buy limit | 44 | 0.10 | 0.66640 | 0.00000 | 0.66700 | ||
| 45 | 1999.01.11 15:00 | buy limit | 45 | 0.10 | 0.66550 | 0.00000 | 0.66610 | ||
| 46 | 1999.01.11 15:00 | buy limit | 46 | 0.10 | 0.66460 | 0.00000 | 0.66520 | ||
| 47 | 1999.01.11 15:00 | buy limit | 47 | 0.10 | 0.66370 | 0.00000 | 0.66430 | ||
| 48 | 1999.01.11 15:00 | buy limit | 48 | 0.10 | 0.66280 | 0.00000 | 0.66340 | ||
| 49 | 1999.01.11 15:00 | buy limit | 49 | 0.10 | 0.66190 | 0.00000 | 0.66250 | ||
| 50 | 1999.01.11 15:00 | buy limit | 50 | 0.10 | 0.66100 | 0.00000 | 0.66160 | ||
| 51 | 1999.01.11 15:00 | buy limit | 51 | 0.10 | 0.66010 | 0.00000 | 0.66070 | ||
| 52 | 1999.01.11 15:00 | buy limit | 52 | 0.10 | 0.65920 | 0.00000 | 0.65980 | ||
| 53 | 1999.01.11 15:00 | buy limit | 53 | 0.10 | 0.65830 | 0.00000 | 0.65890 | ||
| 54 | 1999.01.11 15:00 | buy limit | 54 | 0.10 | 0.65740 | 0.00000 | 0.65800 | ||
| 55 | 1999.01.11 15:00 | buy limit | 55 | 0.10 | 0.65650 | 0.00000 | 0.65710 | ||
| 56 | 1999.01.11 15:00 | buy limit | 56 | 0.10 | 0.65560 | 0.00000 | 0.65620 | ||
| 57 | 1999.01.11 15:00 | buy limit | 57 | 0.10 | 0.65470 | 0.00000 | 0.65530 | ||
| 58 | 1999.01.11 15:00 | buy limit | 58 | 0.10 | 0.65380 | 0.00000 | 0.65440 | ||
| 59 | 1999.01.11 15:00 | buy limit | 59 | 0.10 | 0.65290 | 0.00000 | 0.65350 | ||
| 60 | 1999.01.11 15:00 | buy limit | 60 | 0.10 | 0.65200 | 0.00000 | 0.65260 | ||
| 61 | 1999.01.11 15:05 | sell | 26 | 0.10 | 0.70240 | 0.00000 | 0.70180 | ||
| 62 | 1999.01.11 16:05 | sell | 27 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 63 | 1999.01.11 16:05 | sell | 28 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 64 | 1999.01.11 16:15 | t/p | 27 | 0.10 | 0.70270 | 0.00000 | 0.70270 | 11.97 | 10011.97 |
| 65 | 1999.01.11 16:15 | t/p | 28 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10023.94 |
| 66 | 1999.01.11 16:15 | sell limit | 61 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 67 | 1999.01.11 16:15 | sell limit | 62 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 68 | 1999.01.11 16:20 | sell | 61 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 69 | 1999.01.11 16:20 | sell | 62 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 70 | 1999.01.11 16:40 | t/p | 62 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10035.91 |
| 71 | 1999.01.11 16:40 | sell limit | 63 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 72 | 1999.01.11 16:50 | sell | 63 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 73 | 1999.01.11 17:20 | sell | 29 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 74 | 1999.01.11 17:50 | sell | 30 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 75 | 1999.01.11 17:59 | t/p | 30 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10047.88 |
| 76 | 1999.01.11 17:59 | sell limit | 64 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 77 | 1999.01.11 18:40 | t/p | 29 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10059.85 |
| 78 | 1999.01.11 18:40 | sell limit | 65 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 79 | 1999.01.11 18:45 | sell | 65 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 80 | 1999.01.11 19:05 | t/p | 65 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10071.82 |
| 81 | 1999.01.11 19:05 | sell limit | 66 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 82 | 1999.01.11 19:10 | sell | 66 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 83 | 1999.01.11 20:45 | sell | 64 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 84 | 1999.01.11 22:05 | t/p | 64 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10083.79 |
| 85 | 1999.01.11 22:05 | sell limit | 67 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 86 | 1999.01.11 23:35 | sell | 67 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 87 | 1999.01.12 00:05 | t/p | 67 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 12.00 | 10095.79 |
| 88 | 1999.01.12 00:05 | sell limit | 68 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 89 | 1999.01.12 00:10 | t/p | 63 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 12.00 | 10107.79 |
| 90 | 1999.01.12 00:10 | t/p | 66 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 12.00 | 10119.80 |
| 91 | 1999.01.12 00:10 | sell limit | 69 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 92 | 1999.01.12 00:10 | sell limit | 70 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 93 | 1999.01.12 00:15 | t/p | 61 | 0.10 | 0.70270 | 0.00000 | 0.70270 | 12.00 | 10131.80 |
| 94 | 1999.01.12 00:15 | sell limit | 71 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 95 | 1999.01.12 00:20 | sell | 68 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 96 | 1999.01.12 00:20 | sell | 69 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 97 | 1999.01.12 00:20 | sell | 70 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 98 | 1999.01.12 00:20 | sell | 71 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 99 | 1999.01.12 00:20 | t/p | 68 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10143.77 |
| 100 | 1999.01.12 00:20 | sell limit | 72 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 101 | 1999.01.12 00:35 | t/p | 70 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10155.74 |
| 102 | 1999.01.12 00:35 | sell limit | 73 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 103 | 1999.01.12 00:50 | sell | 73 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 104 | 1999.01.12 00:59 | t/p | 73 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10167.71 |
| 105 | 1999.01.12 00:59 | sell limit | 74 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 106 | 1999.01.12 01:05 | t/p | 69 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10179.68 |
| 107 | 1999.01.12 01:05 | sell limit | 75 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 108 | 1999.01.12 01:15 | sell | 75 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 109 | 1999.01.12 01:20 | t/p | 71 | 0.10 | 0.70270 | 0.00000 | 0.70270 | 11.97 | 10191.65 |
| 110 | 1999.01.12 01:20 | t/p | 75 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10203.62 |
| 111 | 1999.01.12 01:20 | sell limit | 76 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 112 | 1999.01.12 01:20 | sell limit | 77 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 113 | 1999.01.12 01:40 | sell | 76 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 114 | 1999.01.12 01:40 | sell | 77 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 115 | 1999.01.12 01:50 | t/p | 77 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10215.59 |
| 116 | 1999.01.12 01:50 | sell limit | 78 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 117 | 1999.01.12 01:59 | sell | 78 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 118 | 1999.01.12 02:45 | t/p | 78 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10227.56 |
| 119 | 1999.01.12 02:45 | sell limit | 79 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 120 | 1999.01.12 03:00 | sell | 79 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 121 | 1999.01.12 05:50 | sell | 72 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 122 | 1999.01.12 05:50 | sell | 74 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 123 | 1999.01.12 06:10 | t/p | 72 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10239.53 |
| 124 | 1999.01.12 06:10 | sell limit | 80 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 125 | 1999.01.12 06:50 | sell | 80 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 126 | 1999.01.12 07:05 | t/p | 80 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10251.50 |
| 127 | 1999.01.12 07:05 | sell limit | 81 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 128 | 1999.01.12 07:10 | t/p | 74 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10263.47 |
| 129 | 1999.01.12 07:10 | sell limit | 82 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 130 | 1999.01.12 07:15 | sell | 82 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 131 | 1999.01.12 07:35 | t/p | 82 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10275.44 |
| 132 | 1999.01.12 07:35 | sell limit | 83 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 133 | 1999.01.12 07:40 | sell | 83 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 134 | 1999.01.12 07:45 | sell | 81 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 135 | 1999.01.12 07:59 | t/p | 81 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10287.41 |
| 136 | 1999.01.12 07:59 | sell limit | 84 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 137 | 1999.01.12 08:10 | sell | 84 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 138 | 1999.01.12 08:20 | t/p | 79 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10299.38 |
| 139 | 1999.01.12 08:20 | t/p | 83 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10311.35 |
| 140 | 1999.01.12 08:20 | t/p | 84 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10323.32 |
| 141 | 1999.01.12 08:20 | sell limit | 85 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 142 | 1999.01.12 08:20 | sell limit | 86 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 143 | 1999.01.12 08:20 | sell limit | 87 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 144 | 1999.01.12 08:20 | sell | 85 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 145 | 1999.01.12 08:35 | sell | 86 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 146 | 1999.01.12 08:35 | sell | 87 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 147 | 1999.01.12 08:45 | t/p | 87 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10335.29 |
| 148 | 1999.01.12 08:45 | sell limit | 88 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 149 | 1999.01.12 09:05 | sell | 88 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 150 | 1999.01.14 05:50 | t/p | 88 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 12.10 | 10347.39 |
| 151 | 1999.01.14 05:50 | sell limit | 89 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 152 | 1999.01.14 06:10 | sell | 89 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 153 | 1999.01.14 06:50 | t/p | 89 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10359.36 |
| 154 | 1999.01.14 06:50 | sell limit | 90 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 155 | 1999.01.14 06:59 | sell | 90 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 156 | 1999.01.14 08:35 | t/p | 90 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10371.33 |
| 157 | 1999.01.14 08:35 | sell limit | 91 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 158 | 1999.01.14 08:40 | sell | 91 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 159 | 1999.01.14 13:50 | t/p | 91 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10383.30 |
| 160 | 1999.01.14 13:50 | sell limit | 92 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 161 | 1999.01.14 13:59 | sell | 92 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 162 | 1999.01.14 21:50 | t/p | 92 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10395.27 |
| 163 | 1999.01.14 21:50 | sell limit | 93 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 164 | 1999.01.14 22:59 | sell | 93 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 165 | 1999.01.14 23:15 | t/p | 93 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10407.24 |
| 166 | 1999.01.14 23:15 | sell limit | 94 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 167 | 1999.01.15 00:15 | sell | 94 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 168 | 1999.01.15 00:20 | t/p | 94 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10419.21 |
| 169 | 1999.01.15 00:20 | sell limit | 95 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 170 | 1999.01.15 00:20 | sell | 95 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 171 | 1999.01.15 08:45 | t/p | 86 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 12.13 | 10431.34 |
| 172 | 1999.01.15 08:45 | t/p | 95 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10443.31 |
| 173 | 1999.01.15 08:45 | sell limit | 96 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 174 | 1999.01.15 08:45 | sell limit | 97 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 175 | 1999.01.15 08:59 | sell | 96 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 176 | 1999.01.15 09:05 | sell | 97 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 177 | 1999.01.15 09:20 | t/p | 97 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10455.28 |
| 178 | 1999.01.15 09:20 | sell limit | 98 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 179 | 1999.01.15 09:59 | t/p | 96 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10467.25 |
| 180 | 1999.01.15 09:59 | sell limit | 99 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 181 | 1999.01.15 10:15 | t/p | 76 | 0.10 | 0.70270 | 0.00000 | 0.70270 | 12.13 | 10479.38 |
| 182 | 1999.01.15 10:15 | t/p | 85 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 12.13 | 10491.51 |
| 183 | 1999.01.15 10:15 | sell limit | 100 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 184 | 1999.01.15 10:15 | sell limit | 101 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 185 | 1999.01.15 10:30 | sell | 100 | 0.10 | 0.70330 | 0.00000 | 0.70270 | ||
| 186 | 1999.01.15 10:50 | t/p | 100 | 0.10 | 0.70270 | 0.00000 | 0.70270 | 11.97 | 10503.48 |
| 187 | 1999.01.15 10:50 | sell limit | 102 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 188 | 1999.01.15 11:05 | sell | 102 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 189 | 1999.01.15 12:05 | sell | 101 | 0.10 | 0.70420 | 0.00000 | 0.70360 | ||
| 190 | 1999.01.15 12:10 | t/p | 101 | 0.10 | 0.70360 | 0.00000 | 0.70360 | 11.97 | 10515.45 |
| 191 | 1999.01.15 12:10 | t/p | 102 | 0.11 | 0.70270 | 0.00000 | 0.70270 | 13.17 | 10528.62 |
| 192 | 1999.01.15 12:10 | sell limit | 103 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 193 | 1999.01.15 12:10 | sell limit | 104 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 194 | 1999.01.15 12:20 | sell | 103 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 195 | 1999.01.15 12:20 | sell | 104 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 196 | 1999.01.15 12:45 | sell | 98 | 0.10 | 0.70600 | 0.00000 | 0.70540 | ||
| 197 | 1999.01.15 12:45 | sell | 99 | 0.10 | 0.70510 | 0.00000 | 0.70450 | ||
| 198 | 1999.01.15 12:50 | t/p | 98 | 0.10 | 0.70540 | 0.00000 | 0.70540 | 11.97 | 10540.59 |
| 199 | 1999.01.15 12:50 | t/p | 99 | 0.10 | 0.70450 | 0.00000 | 0.70450 | 11.97 | 10552.56 |
| 200 | 1999.01.15 12:50 | t/p | 104 | 0.11 | 0.70360 | 0.00000 | 0.70360 | 13.16 | 10565.72 |
| 201 | 1999.01.15 12:50 | sell limit | 105 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 202 | 1999.01.15 12:50 | sell limit | 106 | 0.11 | 0.70510 | 0.00000 | 0.70450 | ||
| 203 | 1999.01.15 12:50 | sell limit | 107 | 0.11 | 0.70600 | 0.00000 | 0.70540 | ||
| 204 | 1999.01.15 12:59 | sell | 105 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 205 | 1999.01.15 13:20 | sell | 106 | 0.11 | 0.70510 | 0.00000 | 0.70450 | ||
| 206 | 1999.01.15 13:30 | t/p | 106 | 0.11 | 0.70450 | 0.00000 | 0.70450 | 13.16 | 10578.88 |
| 207 | 1999.01.15 13:30 | sell limit | 108 | 0.11 | 0.70510 | 0.00000 | 0.70450 | ||
| 208 | 1999.01.15 13:35 | t/p | 103 | 0.11 | 0.70270 | 0.00000 | 0.70270 | 13.17 | 10592.05 |
| 209 | 1999.01.15 13:35 | t/p | 105 | 0.11 | 0.70360 | 0.00000 | 0.70360 | 13.16 | 10605.21 |
| 210 | 1999.01.15 13:35 | sell limit | 109 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 211 | 1999.01.15 13:35 | sell limit | 110 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 212 | 1999.01.15 13:45 | sell | 109 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 213 | 1999.01.15 13:45 | sell | 110 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 214 | 1999.01.15 13:59 | t/p | 110 | 0.11 | 0.70360 | 0.00000 | 0.70360 | 13.16 | 10618.37 |
| 215 | 1999.01.15 13:59 | sell limit | 111 | 0.11 | 0.70420 | 0.00000 | 0.70360 | ||
| 216 | 1999.01.15 14:05 | t/p | 109 | 0.11 | 0.70270 | 0.00000 | 0.70270 | 13.17 | 10631.54 |
| 217 | 1999.01.15 14:05 | sell limit | 112 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 218 | 1999.01.15 14:10 | sell | 112 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 219 | 1999.01.15 14:30 | t/p | 112 | 0.11 | 0.70270 | 0.00000 | 0.70270 | 13.17 | 10644.71 |
| 220 | 1999.01.15 14:30 | sell limit | 113 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 221 | 1999.01.15 14:35 | sell | 113 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 222 | 1999.01.15 14:50 | t/p | 113 | 0.11 | 0.70270 | 0.00000 | 0.70270 | 13.17 | 10657.88 |
| 223 | 1999.01.15 14:50 | sell limit | 114 | 0.11 | 0.70330 | 0.00000 | 0.70270 | ||
| 224 | 1999.01.15 15:20 | t/p | 26 | 0.10 | 0.70180 | 0.00000 | 0.70180 | 12.16 | 10670.04 |
